Delivery program
Titanium - screws, set screws, nuts and washers
Screws
Hexagon head screws
DIN 933 | ISO 4017
M 4 | 6–100 mm |
M 5 | 6–100 mm |
M 6 | 6–120 mm |
M 8 | 8–130 mm |
M 10 | 10–130 mm |
M 12 | 10–200 mm |
Hexagon head bolts
DIN 931 | ISO 4014
M 4 | 6–100 mm |
M 5 | 6–100 mm |
M 6 | 6–120 mm |
M 8 | 8–130 mm |
M 10 | 10–130 mm |
M 12 | 10–200 mm |
Hexagon socket head cap screws
DIN 912 | ISO 4762
M 4 | 6–100 mm |
M 5 | 6–100 mm |
M 6 | 6–120 mm |
M 8 | 8–130 mm |
M 10 | 10–130 mm |
Slotted cheese head screws
DIN 84 | ISO 1207
M 4 | 6–100 mm |
M 5 | 6–100 mm |
M 6 | 6–100 mm |
M 8 | 8–100 mm |
M 10 | 10–100 mm |
Slotted countersunk head screws
DIN 963 | ISO 2009
M 4 | 6–100 mm |
M 5 | 6–100 mm |
M 6 | 6–100 mm |
M 8 | 8–100 mm |
M 10 | 10–100 mm |
Hexagon socket countersunk head screws
DIN 7991 | ISO 10642
M 4 | 5–100 mm |
M 5 | 5–100 mm |
M 6 | 5–100 mm |
M 8 | 10–100 mm |
M 10 | 15–100 mm |
Lengths in millimeters. Other sizes or lengths may be possible by arrangement.
Threaded rods
DIN 975
M 4 | 1000 mm |
M 5 | 1000 mm |
M 6 | 1000 mm |
M 8 | 1000 mm |
M 10 | 1000 mm |
M 12 | 10–210000 mm |
DIN 976
M 4 | 5–3000 mm |
M 5 | 5–3000 mm |
M 6 | 5–3000 mm |
M 8 | 6–3000 mm |
M 10 | 8–3000 mm |
M 12 | 10–3000 mm |
Lengths in millimeters. Other sizes or lengths may be possible by arrangement.
Nuts and washers
Hexagon nuts
DIN 934 | ISO 4032
M 4 | |
M 5 | |
M 6 | |
M 8 | |
M 10 | |
M 12 | |
M 14 | |
M 16 | |
M 20 |
Hexagon nuts Plain washers
DIN 125 A | ISO 7089
M 4 | ø 4,3 |
M 5 | ø 5,3 |
M 6 | ø 6,4 |
M 8 | ø 8,4 |
M 10 | ø 10,5 |
M 12 | ø 13 |
M 14 | ø 15 |
M 16 | ø 17 |
M 20 | ø 21 |
Plain washers
DIN 9021 | ISO 7093
M 4 | ø 4,3 |
M 5 | ø 5,3 |
M 6 | ø 6,4 |
M 8 | ø 8,4 |
M 10 | ø 10,5 |